Complete systems
Compare machines and payment options in one place.
Best for hands-on makers
Hand-guided quilting
Vision 2.0
A smooth, durable longarm for quilters who want direct creative control with stitch regulation and pro-grade table options.
- 18, 22, 26, and 30-inch options
- Constant speed, stitch regulate, coast regulate, and baste
- Industrial steel table options
View sizes and payments
Most popular automation
Advanced computerization
Statler
Gammill advanced computerization with CreativeStudio at the stitcher, PatternCloud integration, and pro production features.
- 22, 26, and 30-inch options
- Computer and monitor included
- Advanced computerized design and pattern tools
View sizes and payments
Top production experience
Advanced computerization plus
Statler Ascend
The upgraded Statler experience for quilters who want the highest level of computerized control, speed, and production flexibility.
- 22, 26, and 30-inch options
- Advanced Statler feature set
- Designed for production-focused quilting
View sizes and payments
Delivery, installation, and new owner training are included for residents of the lower 48 states. Payment examples are estimates from the source pricing page and should be confirmed with Gammill.
Feature comparison
See what changes as you move from hand-guided to advanced computerization.
| Feature | Vision 2.0 $282/mo. | Statler $736/mo. | Statler Ascend $839/mo. |
|---|---|---|---|
| Machine build | |||
| Durable cast aluminum and steel machine head | Included | Included | Included |
| All-steel, industrial grade Pivotal Access Table | Included | Included | Included |
| Home Pro Table for 18-inch machines | Included | Not included | Not included |
| Hand-guided performance | |||
| Constant Speed | Included | Included | Included |
| Stitch Regulate | Included | Included | Included |
| Coast Regulate | Included | Included | Included |
| Baste | Included | Included | Included |
| Electronic horizontal and vertical channel locks | Included | Included | Included |
| Rear Handles | Included | Included | Included |
| On-board tools | |||
| On-board bobbin winder | Included | Included | Included |
| Bobbin thread meter | Included | Included | Included |
| Time clock | Included | Included | Included |
| Stitch Counter | Included | Included | Included |
| LED light fixture with black light | Included | Included | Included |
| Thread break sensor | Included | Included | Included |
| Software and hardware | |||
| Computer and monitor | Not included | Included | Included |
| Tablet | Not included | Included | Included |
| CreativeStudio software in Stand Alone Mode | Not included | Included | Included |
| CreativeStudio software at stitcher | Not included | Included | Included |
| PatternCloud Integration | Not included | Included | Included |
| Computerized quilting features | |||
| Blocks, repeats, and edge-to-edge | Not included | Included | Included |
| Integrated pattern manager | Not included | Included | Included |
| Border corner and resize tools | Not included | Included | Included |
| Nudge, rotate, flip, and fill | Not included | Included | Included |
| Draw trims, point-to-point, echo, and record | Not included | Included | Included |
| Apply, convert, mirror, nodes, circular array, and combine patterns | Not included | Included | Included |
| Order join feature and 360 degree channel lock | Not included | Included | Included |
Find your fit
Match the machine to the way you quilt.
Use the payment helper as a quick conversation starter. Your actual financing terms, quilt pricing, and throughput may vary.